Details
With its sturdy construction and nimble handling, The Flow is the perfect skills training tool for any serious rider, and a fun playful ride for everyone. Get ready to master the pump track with precision and style with the Flow.
Specs
Frame | Rocky Mountain Butted 6061 SL Series Alloy | BB386 EVO | 12x142mm Axle | Flat Mount Disc | 700x40c & 650bx2.2 Compatible | Dropper Post Compatible | Fender Mounts Rear Triangle |
---|---|
Fork | Manitou Circus Expert 100mm | 41mm Offset |
Headset | FSA Orbit NO.57E ZS44|56 | Sealed 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
Rear Shock | N/A |
Rims/Wheels | Front Hub: Rocky Mountain TR30 Tubeless | 32H | Nylon Rear Hub: Rocky Mountain Sealed 10x135mm |
Hubs | Rocky Mountain DH Sealed Boost 20mm - |
Spokes | 2.0 Stainless |
Tires | F: Maxxis DTH 2.30 // R: Maxxis DTH 2.30 |
Crankset | Rocky Mountain Microdrive 2PC | 30T | SRAM 3 bolt Direct Mount | 24mm Spindle | Crank Length: 170mm |
Bottom Bracket | Rocky Mountain Sealed - Shimano Compatible |
Chain | KMC Z1 |
Front Derailleur | n/a |
Rear Derailleur | n/a |
Rear Cogs | 14T |
Shifters | n/a |
Handlebars | Rocky Mountain AM | 780mm Width | 38mm Rise | 9° Backsweep | 5° Upsweep | 35 Clamp |
Tape/Grips | Rocky Mountain Lock On Light |
Stem | Rocky Mountain 35 AM | 5° Rise | All Sizes = 40mm |
Brake Levers | Tektro HD-M275 | Shimano Pad Compatible |
Brakes | Tektro HD-M275 | Shimano Pad Compatible |
Pedals | None |
Saddle | Rocky Mountain Pivotal |
Seat Post | Rocky Mountain Pivotal 30.9mm |
Seat Binder | n/a |
Color(s) | Black/Brown |
Sizes | MD/LG |
Weight | Unknown |
* Subject to change without notice.