Details
As close to a pro level bike you can get without breaking the bank.
Size | A. Head Angle | B. Seat Angle | C. Top Tube | D. Seat Tube | E. Chainstay | F. BB Height | G. Stand Over |
---|---|---|---|---|---|---|---|
20.75 | 75° | 71° | 20.75" (527mm) | 9.7" (247mm) | 13.2" (335mm) | 11.5" (293mm) |
Specs
Pedals | Poly Platform, Cr-Mo 9/16" Axle |
---|---|
Fork | Full Cro-Mo 1-1/8" Thredless w/ Internally Threaded Steerer & Tapered Legs 25mm offset |
Hubs | F: 36h Alloy Sealed Front / R: Alloy 9t Sealed Freecoaster Rear |
Stem | Haro Baseline 48mm Reach |
Chain | Baseline chain |
Frame | Full Cro-Mo Frame w/ 1-1/8" Integrated Headtube, MID BB Shell, Removable 990 Brake Mounts & 14mm Axle Drop-outs, 12.75"CS, 75.5° HT |
Tires | Haro La Mesa 20 x 2.4" |
Brakes | Radius Alloy 990 U-Brake |
Saddle | Baseline 5° Seat/ Post Combo |
Wheels | 20" Alloy 36h, Double Wall |
Headset | Integrated 1-1/8" Threadless Sealed Bearing |
Crankset | Haro Baseline 3-pc Cr-Mo 8 Spline 165mm - 25t Steel Chainring |
Seatpost | Aluminium 25.4mm |
Chainrings | 25t Steel Chainring |
Handlebars | Haro Cr-Mo Bar, 9.25" Rise |
Tape/Grips | Haro Baseline 163mm flangeless |
Brake Levers | Haro Baseline Two Finger |
Bottom Bracket | Sealed Bearing MID |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Matte Black/Gloss Black / 20.75-inch / 20-inch | 691840234511 | 23451 |