Skip to main content

Endura MT500 Burner Flat Shoe

Endura MT500 Burner Flat Shoe
  • Color: Navy
  • Color: Black
  • Color: Forest Green
$219.99
Please select options Unavailable

Details

Technical Trail performance Trainer Styling

- Highly durable upper fabrics with perforated panels for enhanced ventilation
- Low absorbency quick-dry lining
- EGM footbed maximizes comfort and power transfer
- StickyFoot Grip contact areas provide great connection with pedals
- Toe and heel sections deploy StickyFoot Dura in an aggressive tread pattern to provide superb walking grip and durability.
- Flex profile balances stiffness and flex for power transfer and control
- Traditional laces and additional Velcro strap lock your feet in place
- Tongue gaiter help keeps mud and dirt out
- Sharkskin fabric lined heel cup helps hold foot in place
- Reinforced toe and heel box offer protection from flying trail debris

Sizes:
UKEUUS
5 38 6
6 39 7
6.5 40 7.5
7 41 8
7.5 41.5 8.5
8 42 9
8.5 42.5 9.5
9 43 10
9.5 44 10.5
10 45 11
10.5 45.5 11.5
11 46 12
12 47 13

Part Numbers

Option UPC MPN Store SKU
Navy / 39 05056286916837 E9503NA/39 MT5185773727
Navy / 41 05056286916851 E9503NA/41 MT518118508
Navy / 42 05056286916875 E9503NA/42 MT5187881349
Navy / 42.5 05056286916882 E9503NA/42.5 MT5195680035
Navy / 43 05056286916899 E9503NA/43 MT5197243990
Navy / 44 05056286916905 E9503NA/44 MT5206981205
Navy / 45 05056286916912 E9503NA/45 MT5192660641
Navy / 45.5 05056286916929 E9503NA/45.5 MT5204304925
Black / 38 05056286916561 E9503BK/38 MT5197149086
Black / 39 05056286916578 E9503BK/39 MT5192719097
Black / 40 05056286916585 E9503BK/40 MT520186385
Black / 41 05056286916592 E9503BK/41 MT5193312538
Black / 41.5 05056286916608 E9503BK/41.5 MT5207877415
Black / 42 05056286916615 E9503BK/42 MT5192019719
Black / 42.5 05056286916622 E9503BK/42.5 MT5201899285
Black / 43 05056286916639 E9503BK/43 MT5202356410
Black / 44 05056286916646 E9503BK/44 MT5213026245
Black / 45 05056286916653 E9503BK/45 MT5208591171
Black / 45.5 05056286916660 E9503BK/45.5 MT521982505
Black / 46 05056286916677 E9503BK/46 MT5204151092
Black / 47 05056286916684 E9503BK/47 MT5204311823
Forest Green / 38 05056286916691 E9503GF/38 MT5193434356
Forest Green / 39 05056286916707 E9503GF/39 MT5193491997
Forest Green / 40 05056286916714 E9503GF/40 MT5207750225
Forest Green / 41 05056286916721 E9503GF/41 MT5198440428
Forest Green / 41.5 05056286916738 E9503GF/41.5 MT520731265
Forest Green / 42 05056286916745 E9503GF/42 MT5192768879
Forest Green / 42.5 05056286916752 E9503GF/42.5 MT5209502595
Forest Green / 43 05056286916769 E9503GF/43 MT5209971110
Forest Green / 44 05056286916776 E9503GF/44 MT5214438195
Forest Green / 45 05056286916783 E9503GF/45 MT5203489881
Forest Green / 45.5 05056286916790 E9503GF/45.5 MT5212660845

Reviews