Details
Procaliber Alloy Frameset is the perfect launching pad for your next cross-country bike. It rolls the fine line between race-ready and pocket-friendly with modern geometry that's made for handling fast corners, and lightweight Alpha Platinum Aluminum that's tough, nimble, and ready to cut loose. Designed for a 120mm fork, this ride is ready to build up into your dream steed.
IT'S RIGHT FOR YOU IF…
You're ready to start your dream cross-country bike from scratch, and want a lightweight and durable frame that doesn't break the bank. You need nimble handling, but don't want it at the cost of stability through the rough.
THE TECH YOU GET
A lightweight Alpha Platinum Aluminum hardtail frame with modern XC geometry and 148mm boost spacing for stiff support under power. Designed for a 120mm suspension fork.
THE FINAL WORD
The Procaliber Alloy Frameset lets you ride the line between performance and price with modern XC geometry that keeps you cool through the rough and ready to hammer up climbs. Ready to rip with your dream bike build.
WHY YOU'LL LOVE IT
- You get modern geometry that keeps you in the attack on climbs and crushing confidently on descents
- It balances the accessible price of an alloy hardtail with the performance of its carbon cohorts
- You can roll with up to a 120mm fork to get total trail capability
- You get to doll it up with all your favorite parts
- Internal cable routing keeps your ride quiet, reduces maintenance, and looks sleek
Frame Size | Small | Medium | Medium / Large | Large | X-Large |
---|---|---|---|---|---|
Wheel size | 29" | 29" | 29" | 29" | 29" |
Seat tube (cm) | 39 | 42 | 44 | 46 | 51 |
Seat tube angle | 71.0° | 71.5° | 72.0° | 72.5° | 73.0° |
Effective seat tube angle | 74.3° | 74.3° | 74.3° | 74.3° | 74.3° |
Head tube length (cm) | 9 | 9 | 9 | 9 | 12 |
Head angle | 67.0° | 67.0° | 67.0° | 67.0° | 67.0° |
Effective top tube (cm) | 57.7 | 59.8 | 61.3 | 62.8 | 67.7 |
Bottom bracket drop (cm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
Chainstay length (cm) | 43 | 43 | 43.5 | 43.5 | 44 |
Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
Wheelbase (cm) | 111 | 113.5 | 115.5 | 117.1 | 122.7 |
Standover (cm) | 74.7 | 74.9 | 75.8 | 76.3 | 79.1 |
Frame reach (cm) | 40.5 | 43 | 44.5 | 46 | 50 |
Frame stack (cm) | 61.4 | 61.4 | 61.4 | 61.4 | 64.2 |
Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 155 - 165 | 5'1" - 5'5" |
Medium | 165 - 176 | 5'5" - 5'9" |
Medium / Large | 173 - 180 | 5'8" - 5'11" |
Large | 177 - 188 | 5'10" - 6'2" |
X-Large | 188 - 195 | 6'2" - 6'5" |
Specs
Pedals | VP-536 nylon platform |
---|---|
Fork | RockShox Judy Silver, Solo Air spring, TurnKey lockout, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 120mm travel |
Hubs | Front: Shimano TC500 alloy, centerlock, 110x15mm thru axle Rear: Shimano TC500 alloy, centerlock, 148x12mm thru axle |
Rims | Bontrager Kovee, double-wall, Tubeless Ready, 28-hole, 23mm width, Presta valve |
Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 60mm length |
Chain | Shimano Deore M6100, 12 speed |
Frame | Alpha Platinum Aluminum, tapered head tube, internal routing, BSA 73, hidden rack and kickstand mounts, UDH, Boost148, 12mm thru axle |
Tires | Bontrager Sainte-Anne Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.20'' |
Brakes | Shimano MT200 hydraulic disc |
Rotors | Shimano RT10, centerlock, 160mm |
Saddle | Verse Short, steel rails, 145mm width |
Headset | Semi-integrated, loose ball bearing, 1-1/8'' top, 1.5'' bottom |
Crankset | Shimano MT512, 30T ring, 55mm chainline, 175mm length |
Seatpost | Bontrager Line Dropper, 150mm travel, MaxFlow, internal routing, 31.6mm, 410mm length |
Shifters | Shimano Deore M6100, 12 speed |
Handlebars | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Bottom Bracket | Shimano BB-MT501 BSA |
Rear Derailleur | Shimano XT M8100, long cage |
Cassette/Freewheel | Shimano Deore M6100, 10-51, 12 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Viper Red/Crimson / Large / 29-inch | 601479135424 | 5301902 | PRO27695183N |
Satin Trek Black/Lithium Grey / Large / 29-inch | 601479135264 | 5301897 | PRO37561923Y |
Viper Red/Crimson / X-Large / 29-inch | 601479135288 | 5301903 | PRO28880614N |
Viper Red/Crimson / Medium / 29-inch | 601479135547 | 5301900 | PRO27592299N |
Viper Red/Crimson / Small / 29-inch | 601479135400 | 5301899 | PRO27860979N |
Satin Trek Black/Lithium Grey / Medium/Large / 29-inch | 601479135202 | 5301896 | PRO38245749Y |
Satin Trek Black/Lithium Grey / Medium / 29-inch | 601479135103 | 5301895 | PRO37811730Y |
Satin Trek Black/Lithium Grey / X-Large / 29-inch | 601479135240 | 5301898 | PRO38950700Y |
Viper Red/Crimson / Medium/Large / 29-inch | 601479135325 | 5301901 | PRO28243985N |