Details
With its sturdy construction and nimble handling, The Flow is the perfect skills training tool for any serious rider, and a fun playful ride for everyone. Get ready to master the pump track with precision and style with the Flow.
Frame Size | Measurements |
---|---|
Small | 157.5 - 177.5 cm / 5’2" - 5’10" |
Medium | 157.5 - 177.5 cm / 5’2" - 5’10" |
Large | 175 - 198 cm / 5’9" - 6’6" |
X-Large | 175 - 198 cm / 5’9" - 6’6" |
Specs
Frame | Rocky Mountain 6061 Alloy | Threaded BB | 135mm | Tapered Zerostack Headtube Rear Triangle |
---|---|
Fork | Manitou Circus Expert 100mm | 41mm Offset |
Rims | Rocky Mountain TR30 Tubeless | 32H | Nylon |
Hubs |
Front Hub: Rocky Mountain DH Sealed Boost 20mm Rear Hub: Rocky Mountain Sealed 10x135mm |
Spokes | 2.0 Stainless |
Tires | F: Maxxis DTH 2.30 // R: Maxxis DTH 2.30 |
Bottom Bracket | Rocky Mountain Sealed - Shimano Compatible |
Crankset | Rocky Mountain Microdrive 2PC | 30T | SRAM 3 bolt Direct Mount | 24mm Spindle | Crank Length: 170mm |
Cassette/Freewheel | 14T |
Chain | KMC Z1 |
Brakes | Tektro HD-M275 | Shimano Pad Compatible |
Handlebars | Rocky Mountain AM | 780mm Width | 38mm Rise | 9° Backsweep | 5° Upsweep | 35 Clamp |
Tape/Grips | Rocky Mountain Lock On Light |
Stem | Rocky Mountain 35 AM | 5° Rise | All Sizes = 40mm |
Headset | FSA Orbit NO.57E ZS44|56 | Sealed 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
Seatpost | Rocky Mountain Pivotal 30.9mm |
Saddle | Rocky Mountain Pivotal |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Brown / Medium / 26-inch | 770416469431 | B0377MD1 | FLO12421193M |
Black/Brown / Large / 26-inch | 770416515879 | B0377LG1 |