Details
Purpose-built to hit the precise sweet spot between lightweight cross country climbing prowess and technical precision, the Element is the best of both worlds and more. New-levels of climbing efficiency guarantees that oh-so-sweet feeling of riding someone off your wheel. Added levels of stability on fast descents and a pseudo-aggressive seat tube angle provides surprising levels of confidence on tight single track and hairy descents. Light. Stiff. Fast. Smooth. Precise. You’re now in your Element—always.
Wheel size:
- Size X-Small: 27.5-inch
- Sizes Small – X-Large: 29-inch
Size | X-Small (27.5) | Small (29) | Medium (29) | Large (29) |
---|---|---|---|---|
Ride-4 Position | Pos. 1 Slack | Pos. 1 Slack | Pos. 1 Slack | Pos. 1 Slack |
Top Tube Horizontal (mm) | 542 | 577 | 605 | 632 |
Head Tube Angle (deg) | 64.7 | 65 | 65 | 65 |
Head Tube Length (mm) | 90 | 105 | 115 | 125 |
Seat Tube Angle (deg) | 75.7 | 76 | 76 | 76 |
Seat Tube Length (mm) | 355 | 380 | 420 | 445 |
Rear Centre (mm) | 426 | 436 | 436 | 436 |
Bottom Bracket Drop (mm) | 28 | 47 | 47 | 47 |
Reach (mm) | 397 | 425 | 450 | 475 |
Stack (mm) | 561 | 606 | 615 | 624 |
Standover Height (mm) | 769 | 810 | 808 | 806 |
Wheelbase (mm) | 1127 | 1173 | 1202 | 1231 |
X-Small | 27.5”: 142.5 - 157.5 cm / 4’8” - 5’2” |
---|---|
Small | 29”: 157.5 - 170 cm / 5’2” - 5’7” |
Medium | 29”: 167.5 - 177.5 cm / 5’6” - 5’10” |
Large | 29”: 175 - 188 cm / 5’9” - 6’2” |
X-Large | 29”: 185.5 - 198 cm / 6’1” - 6’6” |
Specs
Frame | FORM Alloy. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. RIDE-4 Adjustable Geometry. 120mm Travel. FORM Alloy Rear Triangle |
---|---|
Fork | RockShox Recon Gold 130mm | 27.5 = 37mm Offset | 29 = 42mm Offset |
Rear Shock | RockShox Deluxe Select+ | Sealed Bearing Eyelet | 20x8mm F Hardware | All Sizes = 190x45mm |Size-Specific tune in FAQ |
Rims | WTB ST Light i27 TCS 2.0 Tubeless | 28H | Tubeless Ready - Tape / Valves Incl |
Hubs |
Front: Shimano MT410 | 15mm Boost Rear: Shimano MT400 Boost 148mm |
Spokes | 2.0 Stainless |
Tires | F: Maxxis Rekon 2.4 WT EXO Tubeless Ready // R: Maxxis Rekon 2.4 WT EXO Tubeless Ready |
Bottom Bracket | Shimano SM-BBMT500 |
Crankset | Shimano Deore | 32T | 24mm Spindle | 170mm Crank Length |
Shifters | Shimano Deore 12spd |
Rear Derailleur | Shimano Deore 12spd |
Cassette/Freewheel | Shimano Deore 10-51T 12spd |
Chain | Shimano M6100 |
Brakes | Shimano MT4100 2 Piston | Resin Pads | F:Shimano RT30 180mm | R:Shimano RT30 180mm |
Handlebars | Rocky Mountain AM | XS = 760mm | SM - XL = 780mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
Tape/Grips | Rocky Mountain Lock On Light |
Stem | Rocky Mountain 31.8 XC | 5° Rise | All Sizes = 50m |
Headset | FSA Orbit NO.57E | Sealed 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
Seatpost | Rocky Mountain Toonie Drop Composite 30.9mm | XS - SM = 125mm | MD = 150mm | LG - XL = 170mm |
Saddle | WTB Volt 142 |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Green River/Wind of Change/Black Dog / X-Small / 27.5-inch | 770416432831 | B0212XS74 | ELE25825254E |
Green River/Wind of Change/Black Dog / Small / 29-inch | 770416432633 | B0212SM94 | ELE25358991E |
Green River/Wind of Change/Black Dog / Medium / 29-inch | 770416432671 | B0212MD94 | ELE25122218E |
Green River/Wind of Change/Black Dog / Large / 29-inch | 770416432718 | B0212LG94 | ELE25889497E |
Green River/Wind of Change/Black Dog / X-Large / 29-inch | 770416432756 | B0212XL94 | ELE25446126E |