Details
Versatile jacket in durable insulating Roubaix fleece & athletic fit.
Key Benefits:
- High-wicking thermal Roubaix fabric provides fantastic insulation
- Athletic fit
- Full front zipper with storm flap
- 3 open rear pockets plus a zipped security pocket
- Discreet reflective trim
- Silicone hem gripper
WOMEN'S | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest (inches) | 30-31" | 32-33" | 34-35" | 36-37" | 38-39" | 40-41" | 42-43" |
Chest (cm) | 77-80cm | 81-86cm | 87-90cm | 91-95cm | 96-100cm | 101-105cm | 106-110cm |
Waist (inches) | 25-26" | 27-28" | 29-30" | 31-32" | 33-34" | 35-36" | 37-38" |
Waist (cm) | 64-67cm | 68-72cm | 73-78cm | 79-83cm | 84-87cm | 88-92cm | 93-97cm |
Dress Size (UK) | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 |
Gloves (cm) | 6.5cm | 7cm | 7.5cm | 8cm | 8.5cm | 9cm | 9.5cm |
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Small | 05055939987118 | E9104BK/3 | |
DeepTeal / Small | 05056286936941 | E9104DT/3 | WMS20346997S |
DeepTeal / Medium | 05056286936958 | E9104DT/4 | WMS20232083M |
DeepTeal / Large | 05056286936965 | E9104DT/5 | WMS20944135L |
DeepTeal / X-Large | 05056286936972 | E9104DT/6 | WMS21206467L |