Details
Part Numbers
Option | UPC | MPN |
---|---|---|
Downhill / Supersoft / 29 x 2.4" | ||
Downhill / Soft / 29 x 2.4" | ||
Downhill / Endurance / 29 x 2.4" | ||
Enduro / Supersoft / 29 x 2.4" | ||
Enduro / Soft / 29 x 2.4" | 4019238080711 | C1215998 |
Enduro / Endurance / 29 x 2.4" | ||
Trail / Supersoft / 29 x 2.4" | ||
Trail / Soft / 29 x 2.4" | ||
Trail / Endurance / 29 x 2.4" |